In an effort to not be so bias towards Detroit teams, and with the upcoming White Sox-Tigers series coming up I asked a good friend of mine who happens to be a White Sox fan to give me some predictions of a few hitters and batters and the overall team.
This time, you people can tell him how wrong he is instead of me. So here it is:
A | B | C | D | E | F | G | H | I | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Buehrle | G | W | L | IP | H | HR | BB | K | ERA | WHIP | |
2 | 31.00 | 15.00 | 8.00 | 203.00 | 205.00 | 22.00 | 43.00 | 120.00 | 3.40 | 1.20 | ||
3 | ||||||||||||
4 | Javier Vazquez | G | W | L | IP | H | HR | BB | K | ERA | WHIP | |
5 | 32.00 | 17.00 | 9.00 | 212.00 | 195.00 | 25.00 | 45.00 | 220.00 | 3.30 | 1.12 | ||
6 | ||||||||||||
7 | Bobby Jenks | G | W | L | IP | SV | H | HR | BB | K | ERA | WHIP |
8 | 65.00 | 5.00 | 2.00 | 67.00 | 42.00 | 50.00 | 3.00 | 15.00 | 66.00 | 2.80 | 1.00 | |
9 | ||||||||||||
10 | Nick Swisher | AB | HR | RBI | BA | OBP | SLG | OPS | ||||
11 | 530 | 37 | 105 | 0.280 | 0.400 | 0.530 | 0.930 | |||||
12 | ||||||||||||
13 | Paul Konerko | AB | HR | RBI | BA | OBP | SLG | OPS | ||||
14 | 540 | 35 | 100 | 0.290 | 0.380 | 0.520 | 0.900 | |||||
15 | ||||||||||||
16 | Jim Thome | AB | HR | RBI | BA | OBP | SLG | OPS | ||||
17 | 440 | 37 | 90 | 0.285 | 0.420 | 0.575 | 0.995 | |||||
18 | ||||||||||||
19 | Jermaine Dye | AB | HR | RBI | BA | OBP | SLG | OPS | ||||
20 | 520 | 33 | 95 | 0.285 | 0.360 | 0.530 | 0.890 | |||||
21 | ||||||||||||
22 | CWS | W | L | |||||||||
23 | 86 | 76 | ||||||||||
24 | ||||||||||||
25 | Place in AL Central | Second | ||||||||||
26 | ||||||||||||
27 | Playoffs | Wildcard | ||||||||||
28 | ||||||||||||
29 | These predictions may seem optimistic, but I figured that I have to keep hope alive for a good season. It was ridiculous how bad the team played in 2007, probably career lows for several players, under achieving at the least. The Sox will rebound this year and as long as a few cards fall our way and the team stays relatively healthy we should have a shot at the Wildcard. |
Seems like a very optimistic prediction, but certainly very possible. The White Sox are not very far removed from 2006 when they won 90 games and their big hitters had very respectable offensive years. You may also think that many of the HR numbers are high, but you have to remember that U.S. Cellular Field (it will always be Comiskey to me) is very small and prone to give up a lot of home runs.
Another note, I do not think 86 wins is good enough to make the wild card in the AL, especially given the dominance of the AL over the NL in interleague play. 86 wins is probably good enough for 3rd in the Central and 2rd or 3th in the Wild Card.
Well there you have it, reactions?
2 comments:
they have no problems with detroit
he's more of a fan than anything. like nate said, those are all career years. the chances of all those guys doing that is slim. two of those guys will miss time due to injury. they will not get wild card, so they might play spoiler, that's always fun for the fans.
Post a Comment